{3} Active Tickets by Milestone (52 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
discarded Release
milestone6 Release
milestone7 Release
milestone8 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #168 | add linux compatibility | Deployment | 0.7.x | task | sthiel | 03/19/08 |
| #204 | Interacting with the timeline, navigating a video can cause it to crash on a mac | UI | 0.7.x | defect | sthiel | 05/29/08 |
| #212 | Frequently on some macs the sound is playing twice | UI | 0.7.x | defect | sthiel | 08/14/08 |
| #187 | fullscreen mode for vertov | UI | 0.7.x | task | sthiel | 04/01/08 |
reconsider Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #89 | Allow Zooming on the timeline | UI | 0.6.0 | task | sthiel | 11/19/07 |
| #110 | Multilanguage support via Zotero. | UI | 0.6.0 | task | sthiel | 12/03/07 |
| #114 | have running notes on the side as the movie is playing | UI | 0.6.0 | task | sthiel | 01/14/08 |
| #132 | Video didn't stop playing when the window it was in lost focus... does this make sense with applets? | UI | 0.6.0 | defect | sthiel | 02/12/08 |
| #115 | have annotations from different people pop up in different colors | UI | 0.6.0 | enhancement | sthiel | 01/14/08 |
| #45 | Timeline should span the entire window | UI | task | sthiel | 04/27/07 | |
| #98 | apply changes has become somewhat unlinked from the main MA javascript class and should be refactored out. | Implementation | 0.6.0 | task | sthiel | 11/20/07 |
Note: See TracReports for help on using and
creating reports.
